| Heckler & Koch USP | 
 | Type | Pistol | 
 | Place of origin | Germany | 
 | Production history | 
 | Designer | Helmut Weldle | 
 | Designed | 1989–1992 | 
 | Manufacturer | Heckler & Koch | 
 | Produced | 1993–present | 
 | Variants | See Variants: 
 USPUSP CompactUSP Compact TacticalUSP TacticalUSP ExpertUSP MatchUSP EliteUSP Combat CompetitionP8 Pistol
 | 
 | Specifications | 
 | Weight | Without magazine: 
 748 g (1.65 lb) (USP 9 mm/.40)789 g (1.74 lb) (USP .45)667 g (1.47 lb) (Compact 9 mm)694 g (1.53 lb) (Compact .40)726 g (1.60 lb) (Compact .45)771 g (1.70 lb) (Tactical 9 mm)861 g (1.90 lb) (Tactical .40/.45)875 g (1.93 lb) (Expert .40)848 g (1.87 lb) (Expert .45)1180 g (2.6 lb) (Match 9mm/.40/.45)
 | 
 | Length | 194 mm (7.64 in) (USP 9 mm/.40)200 mm (7.87 in) (USP .45)173 mm (6.81 in) (Compact 9 mm/.40)219 mm (8.64 in) (Tactical .40/.45)224 mm (8.81 in) (Expert .40)240 mm (9.45 in) (Match)
 | 
 | Barrel length | 108 mm (4.25 in) (USP 9 mm/.40)112 mm (4.41 in) (USP .45)91 mm (3.58 in) (Compact 9 mm/.40)97 mm (3.80 in) (Compact .45)121 mm (4.78 in) (Tactical 9 mm/.40)132 mm (5.19 in) (Expert .40/.45)153 mm (6.02 in) (Match)
 | 
 | 
 | 
 | Cartridge | 9x19mm Parabellum.357 SIG (Compact only).40 S&W.45 ACP
 | 
 | Action | Short recoil, DA/SA, DA/DAO | 
 | Rate of fire | Semi-automatic | 
 | Effective range | 50 m (9x19mm Parabellum), 30 m (.45 ACP) | 
 | Feed system | Detachable box magazine; capacities: USP:
 
 Match, Expert15 rounds (9 mm Para)13 rounds (.40 S&W)12 rounds (.45 ACP)
 
 Compact18 rounds (9 mm Para)16 rounds (.40 S&W)12 rounds (.45 ACP)
 
 13 rounds (9 mm Para)12 rounds (.357, .40 S&W)8 rounds (.45 ACP)
 | 
 | Sights | Patridge, "3-dot" type; adjustable rear on Tactical, Match and Expert
 | 
0 comentários:
Postar um comentário